Txk Factory 1000kg Electrical Electric Chain Hoist for Overhead Bridge Crane
Description
Basic Info.
Model NO. | SSDHL01-01S |
Certification | CE, ISO9001:2000, SGS, TUV, GS |
Condition | New |
Color | Orange |
Bearing | Japan NSK Brand |
Protection Grade | IP54 for Hoist Body, IP55 for Pendant |
Hooks | Heat Forging + Heat Treatment |
Warranty | 2 Years for Mechanical, 1 Year for Electric Parts |
Noise | 81dB |
Running Mode | with Trolley |
Working Group | ISO:M4, Fem:1am |
Power Supply | 220-690V, 3 Phase or Single Phase |
Lifting Height | 3m-130m |
Driven Type | AC |
Transport Package | Wood Box |
Specification | 80*60*58 cm |
Trademark | TXK |
Origin | China |
HS Code | 84251100 |
Production Capacity | 50000 Sets/Year |
Product Description
TXK Factory 1000kg Electrical Winch for Overhead Bridge Crane Characteristics:- 0.5~50 ton lifting capacity
- With upper hook (fixed) or with trolley
- Single/Double speed option
- Shell: aluminum alloy
- Chain: high quality G80
- Chain container: canvas / iron
- Gear & chain wheel: alloy steel + heat treatment
- Hooks: heat forging+heat treatment
- Chain diameter: 6.3~11.2mm (as per different capacities)
- Motor rotate speed:1440r/min(single speed), 2880/960 r/min(double speed),
- Standard chain length: 3m (can be customized)
- Power specification:200~690V,50/60HZ,3 Phase
- Safe voltage:24V/36V/48V
- Button switch:2/4/6/8 buttons option
- Insulation grade:F class
- Protection class: IP55
- Working group:M4
- Working temperature: -40ºC ~ +40ºC
- OEM acceptable
- Customized logo acceptable
- Package: plywood case
- Warranty: 2 years for mechanical parts, 1 year for electric parts
Single Speed | Technical Parameters | |||||||||
Model | SSDHL | |||||||||
0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity (t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
Lifting Speed (m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
Motor Power (Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
Rotation Speed (r/min) | 1440 | |||||||||
Insulation Grade | F | |||||||||
Power Supply | 3P 220V ~ 690V | |||||||||
Control Voltage | 24V/36V/48V | |||||||||
No. of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec. of Load Chain | ø6.3 | ø7.1 | ø10.0 | ø10.0 | ø7.1 | ø11.2 | ø11.2 | ø10.0 | ø7.1 | ø11.2 |
Net Weight (Kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 | 151 |
Dual Speed | Technical Parameters | |||||||||
Model | SSDHL | |||||||||
0.5-01D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Capacity (t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
Lifting Speed (m/min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.41.8 | 4.5/1.5 | 2.4/0.8 | 2.7/0.9 |
Motor Power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
Rotation Speed (r/min) | 2880/960 | |||||||||
Insulation Grade | F | |||||||||
Power Supply | 3P 220V ~ 690V | |||||||||
Control Voltage | 24V/36V/48V | |||||||||
No. of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec. of Load Chain | ø6.3 | ø7.1 | ø10.0 | ø10.0 | ø7.1 | ø11.2 | ø11.2 | ø10.0 | ø7.1 | ø11.2 |
Net Weight (Kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 | 184 |
Company Profile
TXK was founded in 1997 and is a leading manufacturer of lifting and material handling equipments with almost 20 years experience. We provide quality, safe and stable products to meet the highest industrial standards. We are ISO9001:2008 certified company, our products are GS, CE certified, serving all spheres of industry in the world.
Our brand TXK is well sold in more than 50 countries worldwide and has earned an enviable reputation for high quality products. With our professional R&D team, we are able to provide customization services with the most professional quality and never stop meeting the highest standard of safety.
TXK will never stop being as an innovation manufacturer. We will continue to develop and extend our products range with high quality, safety standard and long life usage.
Prev: Japan Alloy Chain Warehouse Workshop Beam Crane Electric Hoist
Next: 10t 15m Low Headroom European Type Double Girder Electric Wire Rope Hoist
Our Contact