Befanby China Battery Powered Flatbed Industrial Material Handling Electric Rail Transfer Cart
Package Size 130.00cm * 60.00cm * 35.00cm Package Gross Weight 100.000kg Product DescriptionBefanby China Battery Powere
Description
Basic Info.
Model NO. | KPX |
Certification | CE, SGS, ISO9001 |
Service | 24 Hours on Line, Video/Site Guidance |
Vulnerable Parts | Free Supply When Place Order to Befanby |
Operation Type | Hand Pendant+ Remote Control |
Model Number | Kpx-Rail Transfer Cart |
Application | Steel Plant, Industry Transfer, Material Handling |
Power Supply Model | Battery Powered |
Capacity | 1-1500t |
Transport Package | Generally According to Customers′ Demands. |
Specification | GB/T6127-92 |
Trademark | BEFANBY |
Origin | Xinxiang, Henan, China |
HS Code | 8428909090 |
Production Capacity | 100 Sets/Month |
Packaging & Delivery
Package Size 130.00cm * 60.00cm * 35.00cm Package Gross Weight 100.000kgProduct Description
Product DescriptionBefanby China Battery Powered Flatbed Industrial Material Handling Electric Rail Transfer Cart
BEFANBY designed and manufactured the battery powered transfer car and provide innovative handling solution withmore than 20 years'experience.the transfer car can be used in industry plant, port, workshop, production line and so on totransport ladle,coil, mold, steel products, workpiece and so on.All the solution are designed as per customers true demand.
The battery powered transfer cart is a good choice if meeting the following features:
1.The running distance is not limited for the battery powered transfer car
2.Low using frequency(The spare battery can be provided if higher using frequency)
3.Despite of turning or going straight, the transfer car can realize
4.Despite of running on indoor or outdoor, high temperarture or explosive environment, ferry or cross rail, the transfer cartcan realize.
5.Dimensions,capacity, loading platform superstructure, speed and many others special funcition can be customized asper client request.
Details ImagesProduct Parameter
Model | KPX-2T | KPX-10T | KPX-20T | KPX-30T | KPX-50T | KPX-63T | |
Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | |
Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 |
Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | |
Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | |
Wheel Diameter(mm) | Ф270 | Ф300 | Ф350 | Ф400 | Ф500 | Ф600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | |
Running speed (min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | |
Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | |
Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | |
Running Time When Fu ll Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | |
Reference Weight (t) | 2.8 | 4.2 | 5.9 | 6.8 | 8 | 10.8 | |
Recommended Rail Model | P15 | P18 | P24 | P38 | P43 | P50 |
Our AdvantageTransportApplication
Our Company
Related Products
Our Contact
Send now